K&N Oil Filter - High Performance-Series, Fits Mercedes (HP-7051)
Item no.: KN HP7051
Delivery time: 1-3 business days
Shipping: from 8,95 € — exact rate shown in cart
Couldn't load pickup availability
Optimize your Mercedes with K&N Oil Filter
K&N Oil Filter - High Performance-Series is the ideal choice for both racers and car enthusiasts who want the best for their Mercedes. This oil filter is designed to capture harmful contaminants while ensuring a high oil flow rate, which is essential for engine performance.
K&N oil filters are manufactured according to strict engineering standards and come with a limited warranty covering defects in materials and workmanship when installed and replaced in accordance with the manufacturer's recommended service intervals.
With K&N Oil Filter, you also get:
Specifications
- Model: HP-7051
- Type: Cartridge type
- Material: Viton O-Rings for superior temperature resistance
- Fits: Mercedes
Upgrade your car with K&N Oil Filter at CarLab to ensure optimal engine protection and performance.
| Brand | K&N |
|---|---|
| SKU | KN HP7051 |
| EAN | 24844400130 |
| Stock | Yes (4 pcs) |
| Product family | Airfilters K&N |
| Car make/model | Infiniti | Q30, Infiniti | Q60, Infiniti | QX30, Mercedes | GLA, Mercedes | CLS, Mercedes | GLC 2015-2022, Mercedes | GLE 2019-, Mercedes | CLA 2019-, Mercedes | E-Class W212, Mercedes | A-Class W176, Mercedes | C-Class W205, Mercedes | B-Class W246, Mercedes | GLK X204, Mercedes | CLA 2013-2019, Mercedes | E-Class W213, Mercedes | SLC, Mercedes | A-Class W177, Mercedes | B-Class W247, Mercedes | GLB, Mercedes | C-Class W206 |
| Colour | Red |
| Weight | 0.1 kg |
| Difficulty level | Easy |
| Shipping type | Standard package |
Frequently asked questions
Yes, the K&N Oil Filter is designed to be easy to install, making it a great choice for both experienced mechanics and car enthusiasts who want to do the job themselves.
By choosing the K&N Oil Filter, you can optimize your engine's performance as it captures harmful contaminants and ensures a high oil flow rate, which is important for engine health.
Yes, the K&N Oil Filter fits Mercedes GLC models from 2015-2022, so it will be compatible with your 2021 vehicle.
Yes, the K&N Oil Filter comes with a limited warranty that covers defects in materials and workmanship, as long as it is installed and replaced according to the manufacturer's recommended service interval.
- 1.6 270910 (from 2015)
- 2.0 T 270920 (from 2015)
- 2.0 T AWD 270920 (from 2015)
- 2.0 T M 274 (from 2014)
- 2.0 T M 274 (from 2016)
- 2.0 AWD 270920 (from 2016)
- A 180 (176.042) (from 2012)
- A 200 (176.043) (from 2012)
- A 250 (176.044) (from 2012)
- A 250 4-matic (176.046) (from 2013)
- A 220 4-matic (176.047) (from 2014)
- A 160 (176.041) (from 2015)
- A 250 (176.050) (from 2015)
- A 250 4-matic (176.051) (from 2015)
- A 200 d (177.012) (from 2018)
- A 220 (177.044) (from 2018)
- A 220 4-matic (177.045) (from 2018)
- A 250 (177.046) (from 2018)
- A 250 4-matic (177.047) (from 2018)
- AMG A 35 4-matic (177.051) (from 2018)
- A 220 Mild-Hybrid 4-matic (177.045) (from 2022)
- A 250 Mild-Hybrid 4-matic (177.047) (from 2022)
- AMG A 35 Mild Hybrid 4-matic (177.051) (from 2022)
- A 220 4-matic (177.145) (from 2018)
- A 250 (177.146) (from 2018)
- A 250 4-matic (177.147) (from 2018)
- A 220 (177.144) (from 2019)
- AMG A 35 4-matic (177.151) (from 2019)
- A 220 Mild-Hybrid 4-matic (177.145) (from 2022)
- A 250 Mild-Hybrid 4-matic (177.147) (from 2022)
- AMG A 35 Mild-Hybrid 4-matic (177.151) (from 2022)
- B 180 (246.242) (from 2011)
- B 200 (246.243) (from 2011)
- B 200 Natural Gas Drive / B 200 c (242.848) (from 2012)
- B 250 (246.244) (from 2012)
- B 220 4-matic (246.247) (from 2013)
- B 250 4-matic (246.246) (from 2014)
- B 160 (246.241) (from 2015)
- B 220 (247.044) (from 2019)
- B 220 4-matic (247.045) (from 2019)
- B 250 (247.046) (from 2019)
- B 250 4-matic (247.047) (from 2019)
- B 220 Mild-Hybrid 4-matic (247.045) (from 2022)
- B 250 Mid Hybrid 4-matic (247.047) (from 2022)
- C 180 CGI (204.031) (from 2008)
- C 180 Kompressor (204.044, 204.045) (from 2008)
- C 200 (205.042) (from 2013)
- C 300 4-matic (205.049) (from 2013)
- C 180 (205.040, 205.140) (from 2014)
- C 250 (205.045) (from 2014)
- C 160 (205.044) (from 2015)
- C 200 4-matic (205.043) (from 2015)
- C 300 (205.048) (from 2015)
- C 350 e (205.047) (from 2015)
- C 180 (205.040) (from 2018)
- C 200 EQ Boost (205.077) (from 2018)
- C 200 EQ Boost 4-matic (205.078) (from 2018)
- C 300 (205.083) (from 2018)
- C 300 4-matic (205.084) (from 2018)
- C 160 (205.075) (from 2019)
- C 180 (205.076) (from 2019)
- C 200 4-matic (205.079) (from 2019)
- C 300 EQ Boost (205.083) (from 2019)
- C 300 EQ Boost 4-matic (205.084) (from 2019)
- C 300 e (205.053) (from 2019)
- C 300 e 4-matic (205.054) (from 2019)
- C 180 (206.041) (from 2021)
- C 200 (206.042) (from 2021)
- C 200 4-matic (206.043) (from 2021)
- C 300 (206.046) (from 2021)
- C 300 4-matic (206.047) (from 2021)
- C 300 e (206.054) (from 2021)
- C 300 e 4-matic (206.056) (from 2022)
- C 180 (204.331) (from 2013)
- C 200 (205.342) (from 2015)
- C 250 (205.345) (from 2015)
- C 300 (205.348) (from 2015)
- C 200 4-matic (205.343) (from 2016)
- C 200 EQ Boost (205.377) (from 2018)
- C 200 EQ Boost 4-matic (205.378) (from 2018)
- C 300 (205.383) (from 2018)
- C 300 4-matic (205.384) (from 2018)
- C 180 (205.376) (from 2019)
- C 300 EQ Boost (205.383) (from 2019)
- C 300 EQ Boost 4-matic (205.384) (from 2019)
- C 180 Kompressor (204.245) (from 2008)
- C 180 (204.231) (from 2012)
- C 180 (205.240) (from 2014)
- C 200 (205.242) (from 2014)
- C 250 (205.245) (from 2014)
- C 160 (205.244) (from 2015)
- C 200 4-matic (205.243) (from 2015)
- C 300 (205.248) (from 2015)
- C 350 e (205.247) (from 2015)
- C 200 EQ Boost (205.277) (from 2018)
- C 200 EQ Boost 4-matic (205.278) (from 2018)
- C 300 (205.283) (from 2018)
- C 300 4-matic (205.284) (from 2018)
- C 160 (205.275) (from 2019)
- C 180 (205.276) (from 2019)
- C 300 EQ Boost (205.283) (from 2019)
- C 300 EQ Boost 4-matic (205.284) (from 2019)
- C 300 e (205.253) (from 2019)
- C 180 (206.241) (from 2021)
- C 200 (206.242) (from 2021)
- C 200 4-matic (206.243) (from 2021)
- C 300 (206.246) (from 2021)
- C 300 4-matic (206.247) (from 2021)
- C 300 e (206.254) (from 2021)
- AMG CLA 35 4-matic (118.351) (from 2019)
- CLA 220 (118.344) (from 2019)
- CLA 220 4-matic (118.345) (from 2019)
- CLA 250 (118.346) (from 2019)
- CLA 250 4-matic (118.347) (from 2019)
- AMG CLA 35 Mild-Hybrid 4-matic (118.351) (from 2023)
- CLA 220 Mild-Hybrid 4-matic (118.345) (from 2023)
- CLA 250 Mild-Hybrid 4-matic (118.347) (from 2023)
- CLA 180 (117.342) (from 2013)
- CLA 250 (117.344) (from 2013)
- CLA 250 4-matic (117.346) (from 2013)
- CLA 250 (117.350) (from 2015)
- CLA 250 4-matic (117.351) (from 2015)
- CLA 220 4-matic (117.347) (from 2016)
- CLA 200 (117.343) (from 2018)
- CLA 180 (117.942) (from 2015)
- CLA 200 (117.943) (from 2015)
- CLA 250 (117.944) (from 2015)
- CLA 250 4-matic (117.946) (from 2015)
- CLA 250 4-matic (117.951) (from 2015)
- CLA 45 AMG 4-matic (117.952) (from 2015)
- CLA 220 4-matic (117.947) (from 2016)
- AMG CLA 35 4-matic (118.651) (from 2019)
- CLA 220 (118.644) (from 2019)
- CLA 250 (118.646) (from 2019)
- CLA 250 4-matic (118.647) (from 2019)
- AMG CLA 35 Mild-Hybrid 4-matic (118.651) (from 2023)
- CLA 250 Mild Hybrid 4-matic (118.647) (from 2023)
- CLS 350 EQ Boost (257.350) (from 2018)
- CLS 350 EQ Boost 4-matic (257.351) (from 2018)
- E 180 (212.040) (from 2013)
- E 200 (212.034) (from 2013)
- E 200 NGT (212.035) (from 2013)
- E 250 (212.036) (from 2013)
- E 180 (213.040) (from 2016)
- E 200 (213.042) (from 2016)
- E 200 4-matic (213.043) (from 2016)
- E 250 (213.045) (from 2016)
- E 300 (213.048) (from 2016)
- E 350 e (213.050) (from 2016)
- E 200 (213.080) (from 2018)
- E 300 e (213.053) (from 2018)
- E 350 EQ Boost (213.085) (from 2018)
- E 180 (213.076) (from 2019)
- E 200 EQ Boost (213.080) (from 2019)
- E 200 EQ Boost 4-matic (213.087) (from 2019)
- E 300 (213.048, 213.083) (from 2019)
- E 300 (213.083) (from 2019)
- E 300 EQ Boost (213.083) (from 2019)
- E 300 e 4-matic (213.054) (from 2020)
- E 200 (207.434) (from 2013)
- E 250 (207.436) (from 2013)
- E 200 (238.442) (from 2017)
- E 200 4-matic (238.443) (from 2017)
- E 300 (238.448) (from 2017)
- E 350 EQ Boost (238.485) (from 2017)
- E 200 EQ Boost (238.480) (from 2019)
- E 200 EQ Boost 4-matic (238.487) (from 2019)
- E 300 (238.483) (from 2019)
- E 300 EQ Boost (238.483) (from 2019)
- E 200 (207.334) (from 2013)
- E 250 (207.336) (from 2013)
- E 200 (238.342) (from 2016)
- E 300 (238.348) (from 2016)
- E 200 4-matic (238.343) (from 2017)
- E 350 EQ Boost (238.385) (from 2017)
- E 300 (238.383) (from 2018)
- E 200 EQ Boost (238.380) (from 2019)
- E 200 EQ Boost 4-matic (238.387) (from 2019)
- E 300 EQ Boost (238.383) (from 2019)
- E 200 (212.234) (from 2012)
- E 250 (212.236) (from 2012)
- E 200 (213.242) (from 2016)
- E 250 (213.245) (from 2016)
- E 200 4-matic (213.243) (from 2017)
- E 200 EQ Boost (213.280) (from 2019)
- E 200 EQ Boost 4-matic (213.287) (from 2019)
- E 300 EQ Boost (213.283) (from 2019)
- E 300 e (213.253) (from 2020)
- AMG GLA 35 4-matic (247.751) (from 2020)
- GLA 250 (247.746) (from 2020)
- GLA 250 4-matic (247.747) (from 2020)
- GLA 250 (156.944) (from 2013)
- GLA 250 4-matic (156.946) (from 2013)
- GLA 180 (156.942) (from 2015)
- GLA 250 Flex (156.944) (from 2015)
- GLA 220 4-matic (156.947) (from 2017)
- GLA 200 (156.943) (from 2018)
- AMG GLB 35 4-matic (247.651) (from 2019)
- GLB 250 (247.646) (from 2019)
- GLB 250 4-matic (247.647) (from 2019)
- AMG GLB 35 Mild Hybrid 4-matic (247.651) (from 2023)
- GLB 220 Mild-Hybrid 4-matic (247.645) (from 2023)
- GLB 250 Mild-Hybrid 4-matic (247.647) (from 2023)
- 250 4-matic (253.946) (from 2015)
- 300 4-matic (253.949) (from 2015)
- 200 4-matic (253.943) (from 2016)
- 350 e 4-matic (253.954) (from 2016)
- 200 EQ Boost (253.980) (from 2019)
- 200 EQ Boost 4-matic (253.981) (from 2019)
- 300 EQ Boost 4-matic (253.984) (from 2019)
- 300 e 4-matic (253.953) (from 2019)
- 250 4-matic (253.346) (from 2016)
- 300 4-matic (253.349) (from 2016)
- 350 e 4-matic (253.354) (from 2016)
- 200 4-matic (253.343) (from 2017)
- 200 EQ Boost (253.380) (from 2019)
- 200 EQ Boost 4-matic (253.381) (from 2019)
- 300 4-matic (253.384) (from 2019)
- 300 EQ Boost 4-matic (253.384) (from 2019)
- 300 e 4-matic (253.353) (from 2019)
- GLE 350 e 4-matic (167.154) (from 2020)
- GLE 350 e 4-matic (167.354) (from 2020)
- 200 (204.934) (from 2013)
- 250 (204.936) (from 2013)
- 250 4-matic (204.937) (from 2013)
- 180 (172.431) (from 2016)
- 200 (172.434) (from 2016)
- 300 (172.438) (from 2016)
- 200 (172.434) (from 2015)
- 300 (172.438) (from 2015)
Delivery and returns
In-stock items ship the same day when ordered before 3.00 PM on weekdays. The shipping cost depends on the item's size and is shown exactly when the item is added to the cart.
You have a 14-day right of withdrawal on purchases as a private individual. The item must be returned unused and in its original packaging.
The right of withdrawal applies exclusively to private purchases — we do not offer a right of return on purchases made by resellers or businesses (B2B).
Please note that the right of withdrawal does not cover items that are custom-made or adapted to your specific requirements.
Do you have questions about your delivery or return? Contact us by phone, chat or email: weekdays 8am-8pm, weekends 10am-4pm.
