H&R

H&R, Lowering springs, fits Mercedes V-Class/Vito (Tourer) W447 2/4WD 2014- FA25-35/RA25-35mm

Regular price €532,95 incl. VAT
Regular price -5% €560,95 Sale price €532,95 incl. VAT

Item no.: HR 288001

Remote warehouse

Delivery time: 6-8 business days

Shipping: from 8,95 € — exact rate shown in cart

Apple Pay Bancontact Google Pay iDEAL Wero Klarna Maestro Mastercard MB WAY MobilePay PayPal Satispay Shop Pay Visa
Se vores kundeanmeldelser
✓Lightning-fast delivery – most orders ship the same day
✓Customer service by phone, chat and email: weekdays 8am-8pm, weekends 10am-4pm
✓14-day right of return for private customers
✓Danish company – online since 2003, CVR 27331939

Transform your driving with H&R Lowering Springs

Upgrade your Mercedes V-Class/Vito (Tourer) W447 with H&R lowering springs, designed to improve both handling and appearance. With a lowering of 25-35 mm front and rear, you get a more sporty driving experience and a more dynamic look. **Specifications:**
  • Model: H&R Lowering Springs
  • Fits: Mercedes V-Class/Vito (Tourer) W447 2/4WD (2014-)
  • Lowering: 25-35 mm front and rear
H&R springs are made from high quality materials and ensure an optimal balance between comfort and performance. They reduce the car's center of gravity, resulting in better road grip and more precise handling. When you shop at CarLab, you get not only a high-quality product, but also an improved driving experience. Upgrade your car today and experience the difference.
BrandH&R
SKUHR 288001
EAN4048419267238
StockRemote warehouse, delivery time 6-8 business days
Product familyLowering springs H&R
Car make/modelMercedes | Vito 2014-, Mercedes | V-Klasse
ColourBlue
MaterialSteel
Weight15.3 kg
Difficulty levelExpert
Shipping typeStandard package
Product approval✓ TÜV godkendt   ✓ GOCA godkendt

Frequently asked questions

After the installation, you will experience a sportier and more dynamic driving experience, as the springs lower the car by 25-35 mm, significantly improving handling.

Installing H&R lowering springs requires expertise and experience, so it is recommended to get help from a professional unless you have solid knowledge of car repairs.

Yes, the springs have both TÜV and GOCA approval, which indicates that they have been tested for quality and safety, but we always recommend checking with your local inspection center regarding specific installation permits.

H&R lowering springs are designed to provide an optimal balance between comfort and performance, so you can expect an improved but still pleasant driving experience.

Datablad
  • V 200 CDI / d (447.811, 447.813, 447.815) (from 2014)
  • V 250 BlueTEC / d (447.811, 447.813, 447.815) (from 2014)
  • V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815) (from 2014)
  • V 200 CDI / d 4-matic (447.811, 447.813, 447.815) (from 2015)
  • V 220 CDI / d 4-matic (447.811, 447.813, 447.815) (from 2015)
  • V 220 CDI / d (447.811, 447.813, 447.815) (from 2019)
  • V 220 CDI / d 4-matic (447.811, 447.813) (from 2019)
  • V 250 CDI / d (447.811, 447.813, 447.815) (from 2019)
  • V 250 CDI / d 4-matic (447.811, 447.813) (from 2019)
  • V 300 CDI / d (447.811, 447.813, 447.815) (from 2021)
  • V 300 CDI / d 4-matic (447.811, 447.813) (from 2021)
  • 109 CDI (447.601, 447.603, 447.605) (from 2014)
  • 111 CDI (447.601, 447.603, 447.605) (from 2014)
  • 119 CDI / BlueTEC (447.601, 447.603, 447.605) (from 2014)
  • 119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) (from 2015)
  • 2.0 (447.603, 447.605) M 274.920 (from 2015)
  • 114 CDI (447.601, 447.603, 447.605) (from 2020)
  • 114 CDI 4x4 (447.601, 447.603, 447.605) (from 2020)
  • 116 CDI (447.601, 447.603, 447.605) (from 2020)
  • 116 CDI 4x4 (447.601, 447.603, 447.605) (from 2020)
  • 119 CDI (447.601, 447.603, 447.605) (from 2020)
  • 119 CDI 4x4 (447.601, 447.603, 447.605) (from 2020)
  • 110 CDI (447.601, 447.603, 447.605) (from 2021)
  • 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) (from 2014)
  • 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) (from 2014)
  • 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) (from 2014)
  • 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) (from 2014)
  • 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) (from 2014)
  • 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... (from 2014)
  • 114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,... (from 2015)
  • 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... (from 2015)
  • 2.0 (447.703, 447.705) M 274.920 (from 2016)
  • 110 CDI (447.701, 447.703, 447.705) (from 2019)
  • 114 CDI (447.701, 447.703, 447.705) (from 2019)
  • 114 CDI 4-matic (447.701, 447.703, 447.705) (from 2019)
  • 116 CDI (447.701, 447.703, 447.705) (from 2019)
  • 116 CDI 4-matic (447.701, 447.703, 447.705) (from 2019)
  • 119 CDI (447.701, 447.703, 447.705) (from 2019)
  • 119 CDI 4-matic (447.701, 447.703, 447.705) (from 2019)
  • 124 CDI (447.701, 447.703, 447.705) (from 2021)
  • 124 CDI 4-matic (447.701, 447.703, 447.705) (from 2021)

Delivery and returns

In-stock items ship the same day when ordered before 3.00 PM on weekdays. The shipping cost depends on the item's size and is shown exactly when the item is added to the cart.

You have a 14-day right of withdrawal on purchases as a private individual. The item must be returned unused and in its original packaging.

The right of withdrawal applies exclusively to private purchases — we do not offer a right of return on purchases made by resellers or businesses (B2B).

Please note that the right of withdrawal does not cover items that are custom-made or adapted to your specific requirements.

Do you have questions about your delivery or return? Contact us by phone, chat or email: weekdays 8am-8pm, weekends 10am-4pm.