H&R, DRM-System Wheel spacer set 50mm per axle - Bolt pattern 5x108 - Hub 63,3mm - Bolt size M14x1,5, fits Ford/Jaguar/Landrover - Black
Item no.: HS B5035634
Delivery time: 6-8 business days
Shipping: from 8,95 € — exact rate shown in cart
Couldn't load pickup availability
Upgrade your vehicle with precise wheel spacers
Improve your driving experience with H&R DRM-System wheel adapters. This set with 50 mm spacing per axle is designed to give your vehicle a more stable and sporty ride while also enhancing the appearance of your car. Whether you drive a Ford, Jaguar or Land Rover, this product is an ideal solution for optimizing your car’s performance. Specifications:- Wheel spacing: 5x108
- Hub diameter: 63,3 mm
- Bolt size: M14x1,5
- Thickness: 50 mm per axle
- Color: Black
| Brand | H&R |
|---|---|
| SKU | HS B5035634 |
| EAN | 4048419275264 |
| Stock | Remote warehouse, delivery time 6-8 business days |
| Product family | Wheelspacers |
| Car make/model | Ford | Galaxy 2015-, Ford | S-Max 2006-2015, Ford | Galaxy 2006-2015, Ford | S-Max 2015-, Jaguar | F-Pace, Landrover | Discovery, Landrover | Freelander, Landrover | Range Rover Evoque, Landrover | Range Rover Velar |
| Colour | Black |
| Material | Steel |
| Weight | 2.6 kg |
| Difficulty level | Advanced |
| Shipping type | Standard package |
| Product approval | ✓ TÜV godkendt |
Frequently asked questions
This wheel adapter set fits a range of models from Ford, Jaguar, and Land Rover, including Ford Galaxy and S-Max, as well as Jaguar F-Pace and several Land Rover models like Discovery and Range Rover.
Installing H&R DRM-System wheel adapters requires a skilled technical expertise, so it is recommended to seek professional help unless you have experience with wheel installation yourself.
Yes, installing these wheel spacers improves stability and provides a sportier drive, which can significantly enhance your driving experience.
Yes, H&R wheel adapters are TÜV approved, which means they have been tested for quality and safety. This can provide you with extra reassurance regarding the reliability of the product.
- 1.8 TDCi (from 2006)
- 2.0 (from 2006)
- 2.0 Flexifuel (from 2006)
- 2.3 (from 2007)
- 2.2 TDCi (from 2008)
- 1.6 EcoBoost (from 2010)
- 2.0 EcoBoost (from 2010)
- 2.0 TDCi (from 2010)
- 1.6 TDCi (from 2011)
- 2.0 EcoBoost (from 2015)
- 2.0 TDCi (from 2015)
- 2.0 TDCi Bi-Turbo (from 2015)
- 1.5 EcoBoost (from 2018)
- 2.0 EcoBlue (from 2018)
- 2.0 EcoBlue 4x4 (from 2018)
- 2.0 EcoBlue Bi-Turbo (from 2018)
- 2.5 FHEV (from 2021)
- 2.0 EcoBoost (from 2015)
- 2.0 TDCi (from 2015)
- 2.0 TDCi BI-Turbo (from 2015)
- 1.5 EcoBoost (from 2018)
- 2.0 EcoBlue (from 2018)
- 2.0 EcoBlue 4x4 (from 2018)
- 2.0 EcoBlue BI-Turbo (from 2018)
- 2.0 (from 2006)
- 2.0 Flexifuel (from 2006)
- 2.5 ST (from 2006)
- 1.8 TDCi (from 2007)
- 2.3 (from 2007)
- 2.2 TDCi (from 2008)
- 2.0 EcoBoost (from 2010)
- 2.0 TDCi (from 2010)
- 1.6 EcoBoost (from 2011)
- 1.6 TDCi (from 2011)
- 1.8 i (CE7) (from 1996)
- 2.0 TD4 AWD (from 2015)
- 3.0 SCV6 AWD (from 2015)
- 3.0 SDV6 AWD (from 2015)
- 2.0 SD4 AWD (from 2017)
- 2.0 TD4 (from 2017)
- 2.0 Ti4 (from 2017)
- 2.0 Ti4 AWD (from 2017)
- 5.0 SCV8 SVR AWD (from 2018)
- 2.0 D165 MHEV (from 2020)
- 2.0 D200 MHEV (from 2020)
- 2.0 P400e Plug-in Hybrid (from 2020)
- 3.0 D300 MHEV (from 2020)
- 3.0 P400 MHEV (from 2020)
- 5.0 SVR P550 MHEV (from 2020)
- 5.0 SVR P575 (from 2023)
- 2.2 D 4x4 (from 2014)
- 2.0 D (from 2015)
- 2.0 4x4 (from 2017)
- 2.0 D 4x4 (from 2017)
- 2.0 Si4 FLEX 4x4 (from 2018)
- 2.0 D150 MHEV 4x4 (from 2019)
- 2.0 D180 MHEV 4x4 (from 2019)
- 2.0 D240 MHEV 4x4 (from 2019)
- 2.0 P200 MHEV 4x4 (from 2019)
- 2.0 P250 MHEV 4x4 (from 2019)
- 1.5 P300e Hybrid 4x4 (from 2020)
- 2.0 D165 (from 2020)
- 2.0 D165 MHEV 4x4 (from 2020)
- 2.0 D200 MHEV 4x4 (from 2020)
- 2.0 P200 4x4 (from 2020)
- 2.0 P200 FLEX MHEV 4x4 (from 2020)
- 2.0 P290 MHEV 4x4 (from 2020)
- 2.2 TD4 4x4 (from 2006)
- 3.2 4x4 (from 2006)
- 2.2 SD4 4x4 (from 2010)
- 2.2 eD4 (from 2010)
- 2.0 Si4 4x4 (from 2011)
- 2.2 D (from 2011)
- 2.2 D 4x4 (from 2011)
- 2.0 D (from 2015)
- 2.0 4x4 (from 2017)
- 2.0 D 4x4 (from 2017)
- 2.0 D150 (from 2018)
- 2.0 D150 4x4 (from 2018)
- 2.0 D150 MHEV 4x4 (from 2018)
- 2.0 D180 4x4 (from 2018)
- 2.0 D180 MHEV 4x4 (from 2018)
- 2.0 D240 MHEV 4x4 (from 2018)
- 2.0 P200 4x4 (from 2018)
- 2.0 P200 MHEV 4x4 (from 2018)
- 2.0 P250 4x4 (from 2018)
- 2.0 P250 MHEV 4x4 (from 2018)
- 2.0 P300 MHEV 4x4 (from 2018)
- 1.5 P160 MHEV (from 2020)
- 1.5 P300e Hybrid 4x4 (from 2020)
- 2.0 D165 (from 2020)
- 2.0 D165 4x4 (from 2020)
- 2.0 D165 MHEV 4x4 (from 2020)
- 2.0 D200 4x4 (from 2020)
- 2.0 D200 MHEV 4x4 (from 2020)
- 2.0 P200 FLEX MHEV 4x4 (from 2020)
- 2.0 P300 4x4 (from 2020)
- 2.0 4x4 (from 2017)
- 2.0 D 4x4 (from 2017)
- 2.0 D180 TD4 4x4 (from 2017)
- 2.0 D240 SD4 4x4 (from 2017)
- 2.0 P250 Si4 4x4 (from 2017)
- 2.0 P300 Si4 4x4 (from 2017)
- 3.0 D300 SDV6 4x4 (from 2017)
- 3.0 P380 SCV6 4x4 (from 2017)
- 3.0 D275 SDV6 4x4 (from 2018)
- 3.0 P340 SCV6 4x4 (from 2018)
- 5.0 SCV8 4x4 (from 2019)
- 2.0 D200 4x4 (from 2020)
- 2.0 D200 MHEV 4x4 (from 2020)
- 2.0 P400 Hybrid 4x4 (from 2020)
- 3.0 D300 MHEV 4x4 (from 2020)
- 3.0 P400 MHEV 4x4 (from 2020)
- 2.0 D165 MHEV 4x4 (from 2021)
Delivery and returns
In-stock items ship the same day when ordered before 3.00 PM on weekdays. The shipping cost depends on the item's size and is shown exactly when the item is added to the cart.
You have a 14-day right of withdrawal on purchases as a private individual. The item must be returned unused and in its original packaging.
The right of withdrawal applies exclusively to private purchases — we do not offer a right of return on purchases made by resellers or businesses (B2B).
Please note that the right of withdrawal does not cover items that are custom-made or adapted to your specific requirements.
Do you have questions about your delivery or return? Contact us by phone, chat or email: weekdays 8am-8pm, weekends 10am-4pm.
